Paddock: Difference between revisions
Siegfried.II (talk | contribs) (New page: == Die Pferdekoppel == Paddocks can be build on unused plains. Here, horses for horsemen and siege weapons are bred. Each paddock required 500 units of grain for each of its levels in eac...) |
(No difference)
|
Revision as of 15:09, 23 January 2011
Die Pferdekoppel
Paddocks can be build on unused plains. Here, horses for horsemen and siege weapons are bred. Each paddock required 500 units of grain for each of its levels in each tick. Only the grain left over from the mills is used for this. If there is not enough grain for the paddocks, no horses are produced.
Players that don't need horses or want to keep the grain in the stock, may deactivate (and reactivate) paddocks at any time. The number of horses bred on a paddock is independent of the population level of that field.
Moreover, paddocks can increase the fertility of grain fields at a close distance (at most one field separating the paddock from the gain field) by a certain chance:
- Bei 100% -> 0% Chance
- 99% - 80% -> 0,63% Chance
- 79% - 60% -> 1,25% Chance
- 59% - 40% -> 2,5% Chance
- 39% - 20% -> 5% Chance
- 19% - 0% -> 10% Chance
Construction time on an empty field | Rebuilding a ruin | Bild:Pferdekoppel_retro_Ruine.gif | Bild:Pferdekoppel_neu_Ruine.png | Grainconsumption | Horseoutput |
---|---|---|---|---|---|
14* | 7* | Bild:Pferdekoppel_retro_L1.gif | Bild:Pferdekoppel_neu_L1.png | 500 | 1 |
14* | 7* | Bild:Pferdekoppel_retro_L2.gif | Bild:Pferdekoppel_neu_L2.png | 1000 | 2 |
14* | 7* | Bild:Pferdekoppel_retro_L3.gif | Bild:Pferdekoppel_neu_L3.png | 1500 | 3 |
14* | 7* | Bild:Pferdekoppel_retro_L4.gif | Bild:Pferdekoppel_neu_L4.png | 2000 | 4 |
14* | 7* | Bild:Pferdekoppel_retro_L5.gif | Bild:Pferdekoppel_neu_L5.png | 2500 | 5 |
15* | 8* | Bild:Pferdekoppel_retro_L6.gif | Bild:Pferdekoppel_neu_L6.png | 3000 | 6 |
15* | 8* | Bild:Pferdekoppel_retro_L7.gif | Bild:Pferdekoppel_neu_L7.png | 3500 | 7 |
15* | 8* | Bild:Pferdekoppel_retro_L8.gif | Bild:Pferdekoppel_neu_L8.png | 4000 | 8 |
16* | 8* | Bild:Pferdekoppel_retro_L9.gif | Bild:Pferdekoppel_neu_L9.png | 4500 | 9 |
15* | 8* | Bild:Pferdekoppel_retro_L10.gif | Bild:Pferdekoppel_neu_L10.png | 5000 | 10 |
Constructing a paddock atop another kind of ruin: 28* |
*The provided construction time does not take the research areas "Fatigue Duty" and "Industrial Cooperative" into account! The cancellation of construction orders is possible at any time. 90 % of the paid ressources are returned.
Hints by experienced players
Build only few paddocks! Depending on play tactics and the size of the realm just one to maximally three paddock are advised. Riders need one horse, ballistas two horses, siege towers and trebuchets each ten.