Score: Difference between revisions
Jump to navigation
Jump to search
Siegfried.II (talk | contribs) (New page: == '''Score and ranking''' == The strength of your realm is represented in your score. This score then determines your title. Not just the number and kind of your fields is used for calc...) |
(No difference)
|
Revision as of 17:53, 19 January 2011
Score and ranking
The strength of your realm is represented in your score. This score then determines your title. Not just the number and kind of your fields is used for calculating your score but also your research, population in your realm, your armies, ships, and spies. The points for your fields are directly related to the costs of the structures on the field.
Points for units
Unit | Points |
---|---|
Population | 1 |
Archer | 2 |
Swordsman | 5 |
Horseman | 10 |
Ballista | 20 |
Siegetower | 100 |
Trebuchet | 100 |
Spy | 900 |
No points are rewarded for shattered units, units in training/construction or heroes!
Points for fields and buildings
No points are rewarded for slot expansions in castles. Similarly, no points are rewarded for ruins; for fields bearing ruins, only points are given for the field itself.
Feld | Level I | Level II | Level III | Level IV | Level V | Level VI | Level VII | Level VIII | Level IX | Level X |
---|---|---|---|---|---|---|---|---|---|---|
Mountain | 50 | |||||||||
Castle | 8700 | 15500 | 23700 | 33500 | 44900 | 58100 | 72900 | |||
Bakery | 400 | 800 | 1300 | 1800 | 2400 | 3100 | 3800 | 4600 | 5500 | 6600 |
Thieves' Guild | 800 | 1700 | 2800 | 4100 | 5500 | 7000 | 8100 | 10500 | 12600 | 14800 |
Plain | 50 | |||||||||
Ore Mine | 400 | 700 | 1100 | 1600 | 2300 | 3100 | 3900 | 4900 | 6100 | 7300 |
Iron Smelter | 900 | 1900 | 3000 | 4300 | 5700 | 7200 | 9000 | 10900 | 13000 | 15200 |
Laboratory | 1800 | 3200 | 4900 | 7200 | 9900 | 13000 | 16700 | 20800 | 25600 | 30550 |
Woodcutter's House | 100 | 100 | 200 | 300 | 400 | 600 | 700 | 900 | 1100 | 1400 |
Grainfield | 200 | 300 | 400 | 500 | 700 | 800 | 1000 | 1100 | 1300 | 1500 |
Gold Mine | 800 | 1500 | 2300 | 3400 | 4600 | 6100 | 8000 | 10100 | 12700 | 15700 |
Harbour | 1400 | 4000 | 7200 | 11000 | 15600 | 20800 | 26800 | 33500 | 41100 | 49900 |
Heroes' Shrine | 2200 | 2500 | 2700 | 2900 | 3200 | 3500 | 3800 | 4100 | 4400 | 4700 |
Coal Mine | 200 | 300 | 400 | 600 | 900 | 1100 | 1400 | 1800 | 2200 | 2700 |
Charcoal Burner | 100 | 100 | 100 | 100 | 200 | 200 | 200 | 300 | 400 | 400 |
Lighthouse | 600 | 1200 | 1800 | 2500 | 3200 | |||||
Mill | 400 | 800 | 1200 | 1700 | 2200 | 2800 | 3400 | 4100 | 5000 | 5900 |
Paddock | 500 | 1000 | 1500 | 2100 | 2600 | 3200 | 3800 | 4400 | 5100 | 5700 |
Ruin | 50 | |||||||||
Town | 2900 | 4800 | 6700 | 8700 | 10800 | 13100 | 15400 | 17900 | 20400 | 23100 |
Quarry | 300 | 500 | 700 | 1100 | 1500 | 2000 | 2600 | 3200 | 4000 | 4900 |
Stone Mason | 300 | 500 | 800 | 1100 | 1500 | 1900 | 2400 | 2800 | 3400 | 4000 |
Sawmill | 300 | 600 | 900 | 1300 | 1700 | 2100 | 2600 | 3200 | 3800 | 4500 |
Armoury | 500 | 1000 | 1600 | 2100 | 2800 | 3400 | 4100 | 4800 | 5500 | 6300 |
Wood | 50 |
Points for ships
The gold paid for construction / 2 |
---|
No points are rewarded for ships in construction!
Points for research
The sum of all science points used in research / 8 |
---|
What title is rewarded for which score
Titel | necessary score | |
---|---|---|
High Emperor | High Empress | 5517800 |
Emperor | Empress | 4782968 |
Imperator | Imperatrix | 4100624 |
Highking | Highqueen | 3470768 |
King | Queen | 2893400 |
Prince | Princess | 2368520 |
Archduke | Archduchess | 1896128 |
Duke | Duchess | 1476224 |
Marquis | Marquise | 1108808 |
Count | Countess | 793880 |
Margrave | Margravin | 531440 |
Viscount | VIscountesse | 321488 |
Baron | Baroness | 164024 |
Lord | Lady | 59048 |
Sire | Madam | 0 |