Woodcutter's Hut
Jump to navigation
Jump to search
Woodcutter's huts, build in wood, produce some units of logs, those number depends on the expansion level of the hut. Only a small number of people is required to run the hut efficiently.
Construction time on an empty field | Rebuilding a ruin | Bild:woodcutter_retro_Ruin.gif | Bild:woodcutter_new_Ruin.png | Minimum population required for maximum production | Maximum log production |
---|---|---|---|---|---|
5* | 3* | Bild:woodcutter_retro_L1.gif | Bild:woodcutter_new_L1.png | 15 | 22 |
5* | 3* | Bild:woodcutter_retro_L2.gif | Bild:woodcutter_new_L2.png | 20 | 40 |
5* | 3* | Bild:woodcutter_retro_L3.gif | Bild:woodcutter_new_L3.png | 25 | 62 |
6* | 3* | Bild:woodcutter_retro_L4.gif | Bild:woodcutter_new_L4.png | 30 | 90 |
7* | 4* | Bild:woodcutter_retro_L5.gif | Bild:woodcutter_new_L5.png | 35 | 122 |
7* | 4* | Bild:woodcutter_retro_L6.gif | Bild:woodcutter_new_L6.png | 40 | 160 |
8* | 4* | Bild:woodcutter_retro_L7.gif | Bild:woodcutter_new_L7.png | 45 | 202 |
8* | 4* | Bild:woodcutter_retro_L8.gif | Bild:woodcutter_new_L8.png | 50 | 250 |
9* | 5* | Bild:woodcutter_retro_L9.gif | Bild:woodcutter_new_L9.png | 55 | 302 |
10* | 5* | Bild:woodcutter_retro_L10.gif | Bild:woodcutter_new_L10.png | 60 | 360 |
Constructing a Woodcutter's Hut atop another kind of ruin: 19* |
*The provided construction time does not take the research areas "Fatigue Duty" and "Industrial Cooperative" into account! The cancellation of construction orders is possible at any time. 90 % of the paid ressources are returned.
Hints by experienced players
In the stock, a certain quantity of planks can be reserved for the training of units. If the saw mills are not working at full capacity, although enough planks are in stock, you should check the settings in the stock.