Generals: Difference between revisions
Siegfried.II (talk | contribs) (New page: The swordsmen, archers and horsemen units in an army are each lead by a general. Generals gain experience (= XP) similar to the whole army and their heroes, and are awarded a higher level ...) |
Siegfried.II (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable" style="text-align:center" | ||
|- | |- | ||
!Soldiers | !rowspan="2"|Soldiers | ||
![[Bild:Rank.1.gif]] | ![[Bild:Rank.1.gif]] | ||
![[Bild:Rank.2.gif]] | ![[Bild:Rank.2.gif]] | ||
![[Bild:Rank.3.gif]] | ![[Bild:Rank.3.gif]] | ||
|- | |- | ||
!Squad Leaders | !Youngling | ||
!Chief Youngling | |||
!Master Youngling | |||
|- | |||
!rowspan="2"|Squad Leaders | |||
![[Bild:Rank.4.gif]] | ![[Bild:Rank.4.gif]] | ||
![[Bild:Rank.5.gif]] | ![[Bild:Rank.5.gif]] | ||
Line 29: | Line 30: | ||
![[Bild:Rank.9.gif]] | ![[Bild:Rank.9.gif]] | ||
|- | |- | ||
!Domitians | !Hemmer | ||
!Chief Hemmer | |||
!Master Hemmer | |||
!Reffler | |||
!Chief Reffler | |||
!Master Reffler | |||
|- | |||
!rowspan="2"|Domitians | |||
![[Bild:Rank.10.gif]] | ![[Bild:Rank.10.gif]] | ||
![[Bild:Rank.11.gif]] | ![[Bild:Rank.11.gif]] | ||
Line 37: | Line 45: | ||
![[Bild:Rank.15.gif]] | ![[Bild:Rank.15.gif]] | ||
|- | |- | ||
!Kerpers | !Frohner | ||
!Chief Frohner | |||
!Master Frohner | |||
!Kordant | |||
!Chief Kordant | |||
!Master Kordant | |||
|- | |||
!rowspan="2"|Kerpers | |||
![[Bild:Rank.16.gif]] | ![[Bild:Rank.16.gif]] | ||
![[Bild:Rank.17.gif]] | ![[Bild:Rank.17.gif]] | ||
Line 45: | Line 60: | ||
![[Bild:Rank.21.gif]] | ![[Bild:Rank.21.gif]] | ||
|- | |- | ||
!Lords | !Audiat | ||
!Chief Audiat | |||
!Master Audiat | |||
!Opterat | |||
!Chief Opterat | |||
!Master Opterat | |||
|- | |||
!rowspan="2"|Lords | |||
![[Bild:Rank.22.gif]] | ![[Bild:Rank.22.gif]] | ||
|- | |||
!Lord | |||
! | |||
|- | |- | ||
|} | |} |
Revision as of 21:25, 28 January 2011
The swordsmen, archers and horsemen units in an army are each lead by a general. Generals gain experience (= XP) similar to the whole army and their heroes, and are awarded a higher level when they reach the required experience.
The higher the rank of the general, the higher the value for their combat score. At the beginning generals of new trained armies have the rank of a Youngling. With research you can improve the starting rank of the generals up to Chief Hemmer. When splitting an army the existing generals remains with the main army, while the new formed army gets generals corresponding to the research level of the owner of the field. That means, if you are splitting an army in a castle, town or harbour of an ally, you will probably get different level generals then when splitting on your own estate. When merging armies, the highest general of each unit will "survive", the others are lost.
Generals can be assassinated by spies. The killed general will in each case be replaced by a Youngling.
Generals can reach the following ranks (listed from the lowest till the highest one):
Soldiers | Bild:Rank.1.gif | Bild:Rank.2.gif | Bild:Rank.3.gif | |||
---|---|---|---|---|---|---|
Youngling | Chief Youngling | Master Youngling | ||||
Squad Leaders | Bild:Rank.4.gif | Bild:Rank.5.gif | Bild:Rank.6.gif | Bild:Rank.7.gif | Bild:Rank.8.gif | Bild:Rank.9.gif |
Hemmer | Chief Hemmer | Master Hemmer | Reffler | Chief Reffler | Master Reffler | |
Domitians | Bild:Rank.10.gif | Bild:Rank.11.gif | Bild:Rank.12.gif | Bild:Rank.13.gif | Bild:Rank.14.gif | Bild:Rank.15.gif |
Frohner | Chief Frohner | Master Frohner | Kordant | Chief Kordant | Master Kordant | |
Kerpers | Bild:Rank.16.gif | Bild:Rank.17.gif | Bild:Rank.18.gif | Bild:Rank.19.gif | Bild:Rank.20.gif | Bild:Rank.21.gif |
Audiat | Chief Audiat | Master Audiat | Opterat | Chief Opterat | Master Opterat | |
Lords | Bild:Rank.22.gif | |||||
Lord |