Town: Difference between revisions
Siegfried.II (talk | contribs) No edit summary |
Siegfried.II (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
!Construction time on an empty field | !Construction time on an empty field | ||
!Rebuilding a ruin | !Rebuilding a ruin | ||
![[ | ![[file:town_retro_Ruine.gif]] | ||
![[ | ![[file:town_new_Ruine.png]] | ||
!Defence bonus | !Defence bonus | ||
|- | |- | ||
|33* | |33* | ||
|17* | |17* | ||
|[[ | |[[file:town_retro_L1.gif]] | ||
|[[ | |[[file:town_new_L1.png]] | ||
| 10 | | 10 | ||
|- | |- | ||
|26* | |26* | ||
|13* | |13* | ||
|[[ | |[[file:town_retro_L2.gif]] | ||
|[[ | |[[file:town_new_L2.png]] | ||
| 11 | | 11 | ||
|- | |- | ||
|27* | |27* | ||
|14* | |14* | ||
|[[ | |[[file:town_retro_L3.gif]] | ||
|[[ | |[[file:town_new_L3.png]] | ||
| 12 | | 12 | ||
|- | |- | ||
|27* | |27* | ||
|14* | |14* | ||
|[[ | |[[file:town_retro_L4.gif]] | ||
|[[ | |[[file:town_new_L4.png]] | ||
| 13 | | 13 | ||
|- | |- | ||
|28* | |28* | ||
|14* | |14* | ||
|[[ | |[[file:town_retro_L5.gif]] | ||
|[[ | |[[file:town_new_L5.png]] | ||
| 14 | | 14 | ||
|- | |- | ||
|29* | |29* | ||
|15* | |15* | ||
|[[ | |[[file:town_retro_L6.gif]] | ||
|[[ | |[[file:town_new_L6.png]] | ||
| 15 | | 15 | ||
|- | |- | ||
|29* | |29* | ||
|15* | |15* | ||
|[[ | |[[file:town_retro_L7.gif]] | ||
|[[ | |[[file:town_new_L7.png]] | ||
| 16 | | 16 | ||
|- | |- | ||
|30* | |30* | ||
|15* | |15* | ||
|[[ | |[[file:town_retro_L8.gif]] | ||
|[[ | |[[file:town_new_L8.png]] | ||
| 18 | | 18 | ||
|- | |- | ||
|31* | |31* | ||
|16* | |16* | ||
|[[ | |[[file:town_retro_L9.gif]] | ||
|[[ | |[[file:town_new_L9.png]] | ||
| 18 | | 18 | ||
|- | |- | ||
|32* | |32* | ||
|16* | |16* | ||
|[[ | |[[file:town_retro_L10.gif]] | ||
|[[ | |[[file:town_new_L10.png]] | ||
| 19 | | 19 | ||
|- | |- |
Revision as of 13:03, 17 May 2011
Towns may be founded on plains. A town attracts more population than other fields and promises a higher gold income due to higher tax rates. A town not only brings taxes, but allows nearby castles to recruit up to 15 % of the towns' population for the training of your armies. In difference to castles and harbours, the growth-bonus is limited to the population of just the town itself.
Towns have an increased defense against attackers; furthermore, horsemen are hindered in towns similar to mountains and castles. Towns also allow the splitting of armies.
The construction of towns requires a minimum distance to castles, harbours and other towns!
*The provided construction time does not take the research areas "Fatigue Duty" and "Industrial Cooperative" into account!
The cancellation of construction orders is possible at any time. 90 % of the paid ressources are returned.
Minimum distance requirements
- Castle-Castle: 3 fields between building and construction site
- Town-Town: 2 fields between building and construction site
- Hafen-Harbour: 2 fields between building and construction site
- Castle-Town: 1 field between building and construction site
- Castle-Harbour: 1 field between building and construction site
- Town-Harbour: 1 field between building and construction site
Hints by experienced players
Towns should be build within 2 fields distance to a castle; only this allows for the recruitement of the town-population for armies. At the beginning of the Age, however, the building of a city is not advisable because of high material consumption.